<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Blogging Hyperic &#187; Webcasts</title>
	<atom:link href="http://blog.hyperic.com/tag/hypercast/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hyperic.com</link>
	<description>All Hyperic, all the time</description>
	<lastBuildDate>Tue, 22 May 2012 12:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>aqualset@vmware.com (Blogging Hyperic)</managingEditor>
	<webMaster>aqualset@vmware.com (Blogging Hyperic)</webMaster>
	<category>posts</category>
	<ttl>2880</ttl>
	<image>
		<url>http://www.hyperic.com/images/hyperic_wcast_logo.jpg</url>
		<title>Blogging Hyperic &#187; Webcasts</title>
		<link>http://blog.hyperic.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>All Hyperic, all the time</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Blogging Hyperic</itunes:author>
	<itunes:owner>
		<itunes:name>Blogging Hyperic</itunes:name>
		<itunes:email>aqualset@vmware.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.hyperic.com/images/hyperic_wcast_logo.jpg" />
		<item>
		<title>Contegix + Hyperic HQ = Happy Sysadmins</title>
		<link>http://blog.hyperic.com/contegix-hyperic-hq-happy-sysadmins/</link>
		<comments>http://blog.hyperic.com/contegix-hyperic-hq-happy-sysadmins/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:55:33 +0000</pubDate>
		<dc:creator>Stacey Schneider</dc:creator>
				<category><![CDATA[Hyperic HQ]]></category>
		<category><![CDATA[Atlassian Confluence]]></category>
		<category><![CDATA[Contegix]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/?p=398</guid>
		<description><![CDATA[It&#8217;s no secret that Hyperic is a web-driven open source project and business. All our web properties from hyperic.com, to the wiki, forums and support are invaluable resources for us and our users. When we first started, we managed all these properties ourselves. In fact, as many scrappy startups do &#8211; they all started on [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that Hyperic is a web-driven open source project and business. All our web properties from <a href="http://www.hyperic.com">hyperic.com</a>, to the <a href="http://support.hyperic.com">wiki</a>, <a href="http://forums.hyperic.com">forums</a> and <a href="http://jira.hyperic.com">support</a> are invaluable resources for us and our users. When we first started, we managed all these properties ourselves. In fact, as many scrappy startups do &#8211; they all started on the same box! Of course, we had an advantage &#8211; we used Hyperic HQ to do application performance monitoring to scale up our sites and make the most of the hardware we have. We also used it to assess capacity planning as we needed to scale out the system to meet our growing demand.</p>
<p><img src="http://www.contegix.com/images/lgo/lgo_ctgx.gif" alt="http://www.contegix.com" align="right" />Earlier this year, we hit the limits of our existing hardware. We decided to move our wiki to its own setup and chose to move it to Contegix. Contegix of course, is a <a title="Contegix case study" href="http://download.hyperic.com/pdf/Hyperic-CS-Contegix.pdf">managed hosting provider that uses Hyperic HQ</a> and specializes in managing Atlassian products like Confluence &#8211; Hyperic&#8217;s wiki. The migration and performance has been flawless, we know this since they share visibility with their customers to Hyperic HQ Enterprise. That is, until today.</p>
<p>I get an email this morning from Contegix Support:</p>
<blockquote><p>Team:</p>
<p>We have recently received alerts for support.hyperic.com on hyperic01.  At that time, the site was verified non-responsive.  Upon investigation the instance had exceeded it&#8217;s allocated heap space. I&#8217;ve bumped this value from 1280 meg to 1536 meg, and restarted the instance.  The site is responding properly now. Let us know if you need anything further.</p>
<p>Thanks,<br />
-Chris</p>
<p>&#8212;<br />
Contegix<br />
Beyond Managed Hosting(r) for Your Enterprise</p></blockquote>
<p>Since I was away from my computer, I check in with our Operations Admin first to find out how long it was going on and if he thinks everything is under control, and he says to me:</p>
<blockquote><p>They were incredibly fast! We monitor the performance of that box with checks every minute. They responded and fixed it within that first minute we noticed it was having problems. Before I even had time to reach out to them, it was already fixed. That&#8217;s pretty much sub-minute response time, which just rocks.</p></blockquote>
<p>It&#8217;s a nice reminder that eating your own dogfood has its benefits. One, it shows we have just as big of a stake in our software working as our customers, and two it has a nice by-product of getting to be your own customer testimonial! I think we should do more of it actually &#8211; I am going to organize some HyperCASTs with our scalability testing team, and ops teams to show some of our best practices in doing performance management and web operations for our own stuff. So stay tuned. More dogfood testimonials to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hyperic.com/contegix-hyperic-hq-happy-sysadmins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HyperCAST Archive: SNMP Plugins</title>
		<link>http://blog.hyperic.com/new-hypercast-archive-snmp-plugins/</link>
		<comments>http://blog.hyperic.com/new-hypercast-archive-snmp-plugins/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 01:50:38 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Hyperic HQ]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/2008/04/08/new-hypercast-archive-snmp-plugins/</guid>
		<description><![CDATA[In this HyperCAST, Marty Messer walks through the creation and deployment of SNMP-based plugins in Hyperic HQ. New users to Hyperic HQ often don&#8217;t know that an HQ agent can be used to connect to other SNMP-enabled devices on a network. This session shows you how to leverage that.]]></description>
			<content:encoded><![CDATA[<p>In this HyperCAST, Marty Messer walks through the creation and deployment of SNMP-based plugins in Hyperic HQ. New users to Hyperic HQ often don&#8217;t know that an HQ agent can be used to connect to other SNMP-enabled devices on a network. This session shows you how to leverage that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hyperic.com/new-hypercast-archive-snmp-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HQU HyperCAST with Jon Travis</title>
		<link>http://blog.hyperic.com/hqu-hypercast-with-jon-travis/</link>
		<comments>http://blog.hyperic.com/hqu-hypercast-with-jon-travis/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 23:52:32 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[hqu]]></category>
		<category><![CDATA[Hyperic HQ]]></category>

		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/2008/03/27/hqu-hypercast-with-jon-travis/</guid>
		<description><![CDATA[Jon Travis, Principal Engineer at Hyperic and the guru behind HQU, did a HyperCAST yesterday on our newly released HQU UI plugin framework. To read more about HQU, see hquplugins.org &#8211; basically, HQU lets you build custom UI views, integrate with web services, interact directly with the HQ engine, and script out automated tasks. The [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Travis, Principal Engineer at Hyperic and the guru behind HQU, did a <a href="http://www.hyperic.com/demo/hypercasts.html" target="_blank">HyperCAST</a> yesterday on our newly released HQU UI plugin framework. To read more about HQU, see <a href="http://www.hquplugins.org/" target="_blank">hquplugins.org</a> &#8211; basically, HQU lets you build custom UI views, integrate with web services, interact directly with the HQ engine, and script out automated tasks.</p>
<p>The highlight of the HyperCAST is a Jira integration piece that took about 5 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hyperic.com/hqu-hypercast-with-jon-travis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ghost of HyperCASTs Past &#8211; Archives for You</title>
		<link>http://blog.hyperic.com/the-ghost-of-hypercasts-past-archives-for-you/</link>
		<comments>http://blog.hyperic.com/the-ghost-of-hypercasts-past-archives-for-you/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:45:01 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/2008/03/11/the-ghost-of-hypercasts-past-archives-for-you/</guid>
		<description><![CDATA[As I listened to today&#8217;s OpenNMS and Hyperic HyperCAST, it occurred to me that I haven&#8217;t posted a couple of previous archives. Which is a shame, because there have been some great ones. HyperCAST 8 was all about upgrading to Hyperic HQ 3.2.x. It includes some live demos of upgrades in action, and covers upgrades [...]]]></description>
			<content:encoded><![CDATA[<p>As I listened to today&#8217;s OpenNMS and Hyperic HyperCAST, it occurred to me that I haven&#8217;t posted a couple of previous archives. Which is a shame, because there have been some great ones.</p>
<p>HyperCAST 8 was all about upgrading to Hyperic HQ 3.2.x. It includes some live demos of upgrades in action, and covers upgrades for bundles, separate databases, and separate JRE&#8217;s.</p>
<p>HyperCAST 9 was Hyperic en espanol &#8211; and it was conducted completely in Spanish.</p>
<p>Enjoy! And remember, you can always register for upcoming HyperCASTs and view archives at <a href="http://www.hyperic.com/demo/hypercasts.html" target="_blank">hyperic.com/demo/hypercasts.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hyperic.com/the-ghost-of-hypercasts-past-archives-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperic &amp; OpenNMS HyperCAST Now Available</title>
		<link>http://blog.hyperic.com/hyperic-opennms-hypercast-now-available/</link>
		<comments>http://blog.hyperic.com/hyperic-opennms-hypercast-now-available/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:01:36 +0000</pubDate>
		<dc:creator>Stacey Schneider</dc:creator>
				<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[David Hustace]]></category>
		<category><![CDATA[Hyperic HQ]]></category>
		<category><![CDATA[opennms]]></category>
		<category><![CDATA[Systems Management]]></category>

		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/2008/03/11/hyperic-opennms-hypercast-now-available/</guid>
		<description><![CDATA[Let the good times begin! The official HyperCAST on HOWTO integrate Hyperic and OpenNMS is now ready for your viewing pleasure! David Hustace, OpenNMS President and Charles Lee, co-founder and VP of Engineering at Hyperic, teamed up together to discuss and show how Hyperic &#38; OpenNMS work together. The HyperCAST was popular indeed, with for [...]]]></description>
			<content:encoded><![CDATA[<p>Let the good times begin! The official HyperCAST on <a title="HyperCAST Hyperic &amp; OpenNMS" href="http://download.hyperic.com/swf/HyperCAST10/playback.html">HOWTO integrate Hyperic and OpenNMS</a> is now ready for your viewing pleasure!</p>
<p>David Hustace, <a href="http://www.opennms.org">OpenNMS</a> President and Charles Lee, co-founder and VP of Engineering at Hyperic, teamed up together to discuss and show how Hyperic &amp; OpenNMS work together. The <a title="HyperCAST 10" href="http://download.hyperic.com/swf/HyperCAST10/playback.html">HyperCAST</a> was popular indeed, with for the first time ever in the history of HyperCASTs (ok, this is only #10) we had 2 analysts attend and several customers call in before the session to secure their place in line for implementing the anticipated integration. All the attention definitely got us excited, and I think it shows through in the session itself.</p>
<p>To sum it up for you non-viewers out there, or to whet your whistle &#8211; the integration shows how complimentary both solutions are. OpenNMS does a fabulous job doing agent-less monitoring and management automation that is well suited for your hardware needs, Hyperic does agent-based deep metric collection on all your software and services. Put them together and you get an end-to-end, scalable, java-based application, system and network monitoring and management solution. Together the two products can:</p>
<ul>
<li>Share inventory</li>
<li>Share alerts
<ul>
<li>Includes alert reduction system to consolidate repeated alerts</li>
<li>Alerts that are generated in Hyperic feature a detailed drill-down into HQ from OpenNMS</li>
</ul>
</li>
<li>Benefit from OpenNMS workflows including integration into Trouble Ticket systems</li>
<li>Monitor Hyperic Server &amp; Agent from OpenNMS to ensure HQ is available, and plot response times</li>
</ul>
<p>Finally, we shared a roadmap to include:</p>
<ul>
<li>Alarm action synchronization (ack, escalation, etc) to allow you to react to an alarm from either system</li>
<li>Executive Reporting to roll up Performance and Availability Reporting from both systems using JasperReports</li>
<li>Creating an Agent Map icon in OpenNMS that will allow you to activate Hyperic Controls directly from OpenNMS</li>
</ul>
<p>I hope you enjoy the webinar, and feel free to discuss these out on the <a title="Hyperic Forums" href="http://forums.hyperic.com/jiveforums/index.jspa">Hyperic Forums</a> or the <a title="OpenNMS Mailing lists" href="http://www.opennms.org/index.php/Mailing_lists">OpenNMS mailing lists</a>. And if you are interested in more details on services or support for this integration, since Hyperic and OpenNMS are now partners, you can contact either <a title="Hyperic Sales" href="mailto:sales@hyperic.com">Hyperic</a> or <a title="OpenNMS Sales" href="mailto:sales@opennms.com">OpenNMS</a> for more information and we&#8217;ll work together to set you up with the support and services you need.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hyperic.com/hyperic-opennms-hypercast-now-available/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hyperic &amp; OpenNMS &#8211; Better Together</title>
		<link>http://blog.hyperic.com/hyperic-opennms-better-together/</link>
		<comments>http://blog.hyperic.com/hyperic-opennms-better-together/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 19:08:26 +0000</pubDate>
		<dc:creator>Stacey Schneider</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[PRs]]></category>
		<category><![CDATA[David Hustace]]></category>
		<category><![CDATA[Hyperic HQ]]></category>
		<category><![CDATA[OGP]]></category>
		<category><![CDATA[opennms]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Tarus Balog]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/2008/03/06/hyperic-opennms-better-together/</guid>
		<description><![CDATA[I am very excited to have finally formalized our relationship with the Order of the Green Polo, the folks that run OpenNMS. This new partnership and product roadmap highlights the right answer to many questions mulling around our industry. Systems Management Taxonomy &#8211; Systems Management is a BIG term. It has many disciplines within it. [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited to have finally formalized our relationship with the <a title="OGP" href="http://www.opennms.org/index.php/Order_of_the_Green_Polo">Order of the Green Polo</a>, the folks that run <a title="OpenNMS" href="http://www.opennms.org/index.php/Main_Page">OpenNMS</a>. This new partnership and product roadmap highlights the right answer to many questions mulling around our industry.</p>
<ol>
<li>Systems Management Taxonomy &#8211; Systems Management is a BIG term. It has many disciplines within it. We have application management, systems management, provisioning, network management, configuration management, and the list goes on. The reality is most people think it encompasses application, system and network management. Hyperic does a great job up in the application and systems level &#8211; especially for custom-built, heterogeneous stack web-based infrastructure. We do some level of Network management, but it is small potatoes compared to OpenNMS. A <a title="OpenNMS Partnership Press Release" href="http://www.hyperic.com/news/releases/03_06_2008.html">public announcement</a> and <a href="http://www.hyperic.com/partners/index.html">partnership</a> (<a title="Tarus' year of integration post" href="http://blogs.opennms.org/?p=175" target="_blank">not to mention blog posts</a>) will make more people understand quickly that we&#8217;re very different &#8211; and they need us both!</li>
<li>Customers need Hyperic &amp; OpenNMS &#8211; smart customers have realized how complimentary we are for a while. They&#8217;ve been implementing our products side by side the hard way &#8211; trying to figure out how to work with each company and who to engage to get the work done. And paying, either with dollars or time &amp; effort spent, integrating our products. We&#8217;ve seen it enough times, and we&#8217;ve responded to the community at large &#8211; we&#8217;re committed to making this easier.</li>
<li>Why Hyperic &amp; OpenNMS are seen so often together &#8211; At conferences, in our offices, at customers and maybe even over a few margaritas&#8230; we&#8217;ve gotten to know Tarus, Dave &amp; the OpenNMS gang pretty well over the past year. Personally, I have found them to be incredible veterans of the industry &#8211; equally part sage and sarcastic, they keep working the hardest problems because they have such tremendous passion for it. I have had a chance to meet with several of their customers as well, and they share that enthusiasm for all things OpenNMS. And being such masters of their domain, I view their endorsement of <a title="Hyperic HQ" href="http://www.hyperic.com/products/hq_oss.html">Hyperic HQ</a> as one of the biggest public compliments we can have. And to that, on behalf of Hyperic, I say thank you!</li>
</ol>
<p>And if you&#8217;d like to see and hear more about what this partnership has in store for our communities, please join Dave &amp; Charles next Tuesday at 11 am PST for our <a title="HyperCAST" href="http://www.hyperic.com/demo/hypercasts.html">HyperCAST</a>. Or read Dave&#8217;s <a title="OpenNMS &amp; Hyperic Integration Whitepaper" href="http://www.opennms.org/images/3/3a/Hyperic-integration3.pdf">whitepaper</a> on the integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hyperic.com/hyperic-opennms-better-together/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Managing VMware: Tips &amp; Tricks</title>
		<link>http://blog.hyperic.com/managing-vmware-tips-tricks/</link>
		<comments>http://blog.hyperic.com/managing-vmware-tips-tricks/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 02:09:10 +0000</pubDate>
		<dc:creator>Stacey Schneider</dc:creator>
				<category><![CDATA[Hyperic HQ]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Jason Bartels]]></category>
		<category><![CDATA[Jonathan Bryce]]></category>
		<category><![CDATA[Mosso]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/2008/01/23/managing-vmware-tips-tricks/</guid>
		<description><![CDATA[I had the great pleasure of co-hosting one of Hyperic&#8217;s regular webinar series with Jonathan Bryce and Jason Bartels from Mosso. I have spent quite a bit of time with these guys over the past couple months, as Jonathan worked with me to build a case study. Through that experience, I became totally intrigued with [...]]]></description>
			<content:encoded><![CDATA[<p>I had the great pleasure of co-hosting one of Hyperic&#8217;s regular webinar series with Jonathan Bryce and Jason Bartels from <a title="Mosso" href="http://www.mosso.com">Mosso</a>. I have spent quite a bit of time with these guys over the past couple months, as Jonathan worked with me to build a case study. Through that experience, I became totally intrigued with how these guys set themselves up.  Mosso is a division of Rackspace that helps folks build websites fast, and make sure everything is always running. They guarantee 100% uptime, which is cool. They get scale. When I first met Jonathan in late September, his company was hosting 25,000 websites. Now he&#8217;s hosting 35,000. They get how to run about 200 different technologies (in my estimation, and yes, it may be exagerrating &#8211; but only a bit) . They get virtualization &#8211; they use it to  make sure that they can quickly deploy more horsepower to a site when it gets hit by Slashdot, Digg and Reddit all in one hour.</p>
<p>So, when we were talking last month about what we should add to January&#8217;s schedule &#8211; I wondered out loud, why not work with Mosso to talk about managing virtualization? Not many people get it. Its not easy. I still see statistics citing more than half of production experiments with virtualization fail. I think some of that has to do with not being prepared for, as Jonathan calls it, the obfuscation of the architecture. It makes the whole environment harder to read, and introduces a new layer that actually taxes the the hardware and makes troubleshooting hard to do. Yesterday, we recorded that HyperCAST and it is now posted for replay. If you want to check it out, hear all the stories and see what works, you can do so <a title="Managing VMware" href="http://download.hyperic.com/swf/HyperCAST7/playback.html" target="_blank">here</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hyperic.com/managing-vmware-tips-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

