<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Announcing HQ 4.0</title>
	<atom:link href="http://blog.hyperic.com/announcing-hq-40/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hyperic.com/announcing-hq-40/</link>
	<description>All Hyperic, all the time</description>
	<lastBuildDate>Fri, 11 Nov 2011 21:00:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: AK</title>
		<link>http://blog.hyperic.com/announcing-hq-40/comment-page-1/#comment-21500</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/?p=443#comment-21500</guid>
		<description>Hi any plans for XenServer 5.0 plug-in support. I was only able to find XenServer 4.0 plug-in. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi any plans for XenServer 5.0 plug-in support. I was only able to find XenServer 4.0 plug-in. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://blog.hyperic.com/announcing-hq-40/comment-page-1/#comment-21481</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/?p=443#comment-21481</guid>
		<description>Any plans to support monitoring the JVM&#039;s of terracota with all the details like no of threads, cpu usage, mem usage all per thread. 
Can we do port monitoring in hyperic (opensource) ?</description>
		<content:encoded><![CDATA[<p>Any plans to support monitoring the JVM&#8217;s of terracota with all the details like no of threads, cpu usage, mem usage all per thread.<br />
Can we do port monitoring in hyperic (opensource) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.hyperic.com/announcing-hq-40/comment-page-1/#comment-21480</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 16 Jan 2009 01:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/?p=443#comment-21480</guid>
		<description>@Guillermo-

Service Modeling Language support is not currently on our development roadmap. We pride ourselves on working with customers&#039; use cases, and developing the product direction with them in-mind, so this is subject to change.</description>
		<content:encoded><![CDATA[<p>@Guillermo-</p>
<p>Service Modeling Language support is not currently on our development roadmap. We pride ourselves on working with customers&#8217; use cases, and developing the product direction with them in-mind, so this is subject to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo</title>
		<link>http://blog.hyperic.com/announcing-hq-40/comment-page-1/#comment-21477</link>
		<dc:creator>Guillermo</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/?p=443#comment-21477</guid>
		<description>Any plans to support Service Modeling Language (SML) any time soon?</description>
		<content:encoded><![CDATA[<p>Any plans to support Service Modeling Language (SML) any time soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Links for November 21st</title>
		<link>http://blog.hyperic.com/announcing-hq-40/comment-page-1/#comment-21474</link>
		<dc:creator>People Over Process &#187; Links for November 21st</dc:creator>
		<pubDate>Sat, 22 Nov 2008 07:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/?p=443#comment-21474</guid>
		<description>[...] Announcing HQ 4.0&quot;It also provides the first cloud-friendly management agent which allows users to manage cloud based virtual machines securely and reliably from either inside the cloud, or from HQ 4.0 installations inside your datacenter.&quot; Also, can ship as an AMI. [...]</description>
		<content:encoded><![CDATA[<p>[...] Announcing HQ 4.0&quot;It also provides the first cloud-friendly management agent which allows users to manage cloud based virtual machines securely and reliably from either inside the cloud, or from HQ 4.0 installations inside your datacenter.&quot; Also, can ship as an AMI. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Computing Expo - Day 2 &#171; CloudEnterprise.info</title>
		<link>http://blog.hyperic.com/announcing-hq-40/comment-page-1/#comment-21473</link>
		<dc:creator>Cloud Computing Expo - Day 2 &#171; CloudEnterprise.info</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/?p=443#comment-21473</guid>
		<description>[...] at Hyperic has adapted their existing (open-source) web apps monitoring solution (HQ 4.0 launched last week) for Amazon: application is packaged as an Amazon machine, they are using Amazon&#8217;s storage, [...]</description>
		<content:encoded><![CDATA[<p>[...] at Hyperic has adapted their existing (open-source) web apps monitoring solution (HQ 4.0 launched last week) for Amazon: application is packaged as an Amazon machine, they are using Amazon&#8217;s storage, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Vambenepe&#8217;s blog &#187; Blog Archive &#187; IT management and Cloud: now some products</title>
		<link>http://blog.hyperic.com/announcing-hq-40/comment-page-1/#comment-21472</link>
		<dc:creator>William Vambenepe&#8217;s blog &#187; Blog Archive &#187; IT management and Cloud: now some products</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/?p=443#comment-21472</guid>
		<description>[...] Javier Soltero&#8217;s &#8220;Announcing HQ 4.0&#8243;: &#8220;It also provides the first cloud-friendly management agent which allows users to manage [...]</description>
		<content:encoded><![CDATA[<p>[...] Javier Soltero&#8217;s &#8220;Announcing HQ 4.0&#8243;: &#8220;It also provides the first cloud-friendly management agent which allows users to manage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Theory &#187; 451 CAOS Linux 2008.11.14</title>
		<link>http://blog.hyperic.com/announcing-hq-40/comment-page-1/#comment-21470</link>
		<dc:creator>451 CAOS Theory &#187; 451 CAOS Linux 2008.11.14</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/?p=443#comment-21470</guid>
		<description>[...] Announcing HQ 4.0 Javier Soltero, Hyperic [...]</description>
		<content:encoded><![CDATA[<p>[...] Announcing HQ 4.0 Javier Soltero, Hyperic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The first cloud friendly network management system&#8230;</title>
		<link>http://blog.hyperic.com/announcing-hq-40/comment-page-1/#comment-21469</link>
		<dc:creator>The first cloud friendly network management system&#8230;</dc:creator>
		<pubDate>Fri, 14 Nov 2008 12:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.hyperic.com/hyperic/?p=443#comment-21469</guid>
		<description>[...] have just announced the release of Hyperic HQ version 4, the first cloud friendly network management system. Setting up a network monitoring probe in the [...]</description>
		<content:encoded><![CDATA[<p>[...] have just announced the release of Hyperic HQ version 4, the first cloud friendly network management system. Setting up a network monitoring probe in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

